PMP stands for Project Management Professional (PMP)®, an esteemed credential for project management issued by Project Management Institute (PMI) that tests a candidate’s ability to manage people, processes, and business priorities of a professional project.
As a certified PMP myself, I always wonder which country have the most PMP certified professionals. From my research, I’ve found PMI provides a registry on the active PMP certified holders. With the latest data, here are my findings.
PMP Holders Worldwide Statistics
The PMP® certification is a globally recognized project management certification with 211 countries having at least 1 PMP® certified professional and a total of 1.5 million professionals holding this acclaimed credential. A review of the certification registry record reveals the number of PMP has increase to 1,584,620 in 2024.
Top 10 Countries with Most PMP Certified Holders
Analyzing the database from the Certification Registry, we’ve found the top 10 countries with the most PMP certified holders includes: China, United States, Canada, India, Japan, Saudi Arabia, Germany, United Arab Emirates, Brazil and Singapore.
Rank | Country | PMP Holders | % of Total PMP Holders |
---|---|---|---|
1 | China | 580,360 | 36.62% |
2 | United States | 420,330 | 26.53% |
3 | Canada | 92,386 | 5.83% |
4 | India | 72,045 | 4.55% |
5 | Japan | 45,649 | 2.88% |
6 | Saudi Arabia | 41,325 | 2.61% |
7 | Germany | 18,792 | 1.19% |
8 | United Arab Emirates | 18,253 | 1.15% |
9 | Brazil | 16,041 | 1.01% |
10 | Singapore | 15,557 | 0.98% |
Top 3 countries, United States (26.53%), China (36.62%) and Canada (5.83%) together adds up to more than half of all PMP certification holders, totaling to 68.98% of all PMP certified holders worldwide.
Countries like United States, China and Canada to have the most PMP holder is expected, however, I was quite surprised that Singapore, a country with a population of just 6 million people is one of the top 10 countries with the most PMP certified professionals.
With that said, it seems we should actually look at this data by number of PMP holders by million, which can offer a clearer picture on the number of PMP holders by country.
PMP Certified Holders Per Million (1,000,000) By Country
Extracting the world population data for 234 countries, I analyst the number of PMP certified professionals against the total population in the country to get a better idea on which country have the highest number of PMP holders by million.
Rank | Country | Population | PMP Certified Per 1 Million |
---|---|---|---|
1 | Singapore | 6,014,723 | 2,586 |
2 | Canada | 38,781,291 | 2,382 |
3 | Qatar | 2,716,391 | 2,374 |
4 | Hong Kong | 7,491,609 | 1,934 |
5 | Holy See | 518 | 1,931 |
6 | United Arab Emirates | 9,516,871 | 1,918 |
7 | Macao | 704,149 | 1,410 |
8 | Cayman Islands | 69,310 | 1,270 |
9 | United States | 339,996,563 | 1,236 |
10 | Bermuda | 64,069 | 1,186 |
We’ve found the top 10 countries with the highest number of PMP holders by million are: Singapore, Canada, Qatar, Hong Kong, Holy See, United Arab Emirates, Macao, Cayman Island, United States and Bermuda.
Singapore, Canada, Qatar, Hong Kong, Holy See and United Arab Emirates hold the top 5 spot for the greatest number of PMP holders by million.
- Singapore: 1 out of 387 individual holds a PMP® certification
- Canada: 1 out of 420 individual holds a PMP® certification
- Qatar: 1 out of 421 individual holds a PMP® certification
- Hong Kong: 1 out of 517 individual holds a PMP® certification
- Holy See: 1 out of 518 individual holds a PMP® certification
- United Arab Emirates: 1 out of 521 individual holds a PMP® certification
PMP Holders By Country (Complete List)
Analyzing the massive list of active registered PMP® certified professionals across 234 territories globally, here I present to you a complete list of PMP holders by country:
PMP® Certified Professionals By Country
Country | Population | PMP Holders | PMP Certified Per 1 Million | % of Total PMP Holders |
---|---|---|---|---|
China | 1,425,671,352 | 580,360 | 407 | 36.62% |
United States | 339,996,563 | 420,330 | 1,236 | 26.52% |
Canada | 38,781,291 | 92,386 | 2,382 | 5.83% |
India | 1,428,627,663 | 72,045 | 50 | 4.55% |
Japan | 123,294,513 | 45,649 | 370 | 2.88% |
Saudi Arabia | 36,947,025 | 41,325 | 1,118 | 2.61% |
Germany | 83,294,633 | 18,792 | 226 | 1.19% |
United Arab Emirates | 9,516,871 | 18,253 | 1,918 | 1.15% |
Brazil | 216,422,446 | 16,041 | 74 | 1.01% |
Singapore | 6,014,723 | 15,557 | 2,586 | 0.98% |
Hong Kong | 7,491,609 | 14,491 | 1,934 | 0.91% |
Spain | 47,519,628 | 13,736 | 289 | 0.87% |
Egypt | 112,716,598 | 13,544 | 120 | 0.85% |
United Kingdom | 67,736,802 | 12,780 | 189 | 0.81% |
Taiwan | 23,923,276 | 12,707 | 531 | 0.80% |
Australia | 26,439,111 | 11,876 | 449 | 0.75% |
Italy | 58,870,762 | 10,965 | 186 | 0.69% |
South Korea | 51,784,059 | 10,696 | 207 | 0.67% |
France | 64,756,584 | 9,443 | 146 | 0.60% |
Mexico | 128,455,567 | 6,802 | 53 | 0.43% |
Malaysia | 34,308,525 | 6,606 | 193 | 0.42% |
Switzerland | 8,796,669 | 6,463 | 735 | 0.41% |
Qatar | 2,716,391 | 6,450 | 2,374 | 0.41% |
Colombia | 52,085,168 | 6,322 | 121 | 0.40% |
Nigeria | 223,804,632 | 5,556 | 25 | 0.35% |
South Africa | 60,414,495 | 5,513 | 91 | 0.35% |
Peru | 34,352,719 | 5,047 | 147 | 0.32% |
Vietnam | 98,858,950 | 5,026 | 51 | 0.32% |
Ireland | 5,056,935 | 4,719 | 933 | 0.30% |
Pakistan | 240,485,658 | 4,153 | 17 | 0.26% |
Turkey | 85,816,199 | 4,089 | 48 | 0.26% |
Philippines | 117,337,368 | 3,859 | 33 | 0.24% |
Poland | 41,026,067 | 3,820 | 93 | 0.24% |
Jordan | 11,337,052 | 3,491 | 308 | 0.22% |
Netherlands | 17,618,299 | 3,205 | 182 | 0.20% |
Kuwait | 4,310,108 | 3,189 | 740 | 0.20% |
Indonesia | 277,534,122 | 2,792 | 10 | 0.18% |
New Zealand | 5,228,100 | 2,697 | 516 | 0.17% |
Sweden | 10,612,086 | 2,534 | 239 | 0.16% |
Portugal | 10,247,605 | 2,296 | 224 | 0.14% |
Romania | 19,892,812 | 2,287 | 115 | 0.14% |
Ghana | 34,121,985 | 1,899 | 56 | 0.12% |
Belgium | 11,686,140 | 1,873 | 160 | 0.12% |
Kenya | 55,100,586 | 1,787 | 32 | 0.11% |
Greece | 10,341,277 | 1,714 | 166 | 0.11% |
Costa Rica | 5,212,173 | 1,687 | 324 | 0.11% |
Oman | 4,644,384 | 1,645 | 354 | 0.10% |
Hungary | 10,156,239 | 1,601 | 158 | 0.10% |
Austria | 8,958,960 | 1,577 | 176 | 0.10% |
Chile | 19,629,590 | 1,557 | 79 | 0.10% |
Bangladesh | 172,954,319 | 1,489 | 9 | 0.09% |
Bahrain | 1,485,509 | 1,441 | 970 | 0.09% |
Trinidad and Tobago | 1,534,937 | 1,341 | 874 | 0.08% |
Bulgaria | 6,687,717 | 1,202 | 180 | 0.08% |
Ecuador | 18,190,484 | 1,165 | 64 | 0.07% |
Morocco | 37,840,044 | 1,149 | 30 | 0.07% |
Thailand | 71,801,279 | 1,119 | 16 | 0.07% |
Sri Lanka | 21,893,579 | 1,062 | 49 | 0.07% |
Denmark | 5,910,913 | 1,040 | 176 | 0.07% |
Azerbaijan | 10,412,651 | 1,035 | 99 | 0.07% |
Zimbabwe | 16,665,409 | 1,000 | 60 | 0.06% |
Macao | 704,149 | 993 | 1,410 | 0.06% |
Lebanon | 5,353,930 | 960 | 179 | 0.06% |
Ukraine | 36,744,634 | 919 | 25 | 0.06% |
Czech Republic (Czechia) | 10,495,295 | 899 | 86 | 0.06% |
Jamaica | 2,825,544 | 880 | 311 | 0.06% |
Norway | 5,474,360 | 809 | 148 | 0.05% |
Uganda | 48,582,334 | 750 | 15 | 0.05% |
Russia | 144,444,359 | 726 | 5 | 0.05% |
Croatia | 4,008,617 | 706 | 176 | 0.04% |
Finland | 5,545,475 | 701 | 126 | 0.04% |
Puerto Rico | 3,260,314 | 696 | 213 | 0.04% |
Israel | 9,174,520 | 695 | 76 | 0.04% |
Panama | 4,468,087 | 692 | 155 | 0.04% |
Tunisia | 12,458,223 | 673 | 54 | 0.04% |
Iraq | 45,504,560 | 647 | 14 | 0.04% |
Ethiopia | 126,527,060 | 614 | 5 | 0.04% |
Cameroon | 28,647,293 | 601 | 21 | 0.04% |
Uruguay | 3,423,108 | 598 | 175 | 0.04% |
Kazakhstan | 19,606,633 | 584 | 30 | 0.04% |
Sudan | 48,109,006 | 584 | 12 | 0.04% |
Slovakia | 5,795,199 | 573 | 99 | 0.04% |
Serbia | 7,149,077 | 557 | 78 | 0.04% |
Iran | 89,172,767 | 554 | 6 | 0.03% |
Lithuania | 2,718,352 | 531 | 195 | 0.03% |
Luxembourg | 654,768 | 519 | 793 | 0.03% |
Dominican Republic | 11,332,972 | 508 | 45 | 0.03% |
Côte d'Ivoire | 28,873,034 | 506 | 18 | 0.03% |
Georgia | 3,728,282 | 492 | 132 | 0.03% |
Rwanda | 14,094,683 | 458 | 32 | 0.03% |
Armenia | 2,777,970 | 434 | 156 | 0.03% |
Senegal | 17,763,163 | 429 | 24 | 0.03% |
Algeria | 45,606,480 | 412 | 9 | 0.03% |
Tanzania | 67,438,106 | 394 | 6 | 0.02% |
Guatemala | 18,092,026 | 377 | 21 | 0.02% |
Mauritius | 1,300,557 | 309 | 238 | 0.02% |
Latvia | 1,830,211 | 278 | 152 | 0.02% |
Myanmar | 54,577,997 | 272 | 5 | 0.02% |
Barbados | 281,995 | 267 | 947 | 0.02% |
El Salvador | 6,364,943 | 258 | 41 | 0.02% |
Cyprus | 1,260,138 | 257 | 204 | 0.02% |
Angola | 36,684,202 | 250 | 7 | 0.02% |
Albania | 2,832,439 | 217 | 77 | 0.01% |
State of Palestine | 5,371,230 | 203 | 38 | 0.01% |
Guyana | 813,834 | 201 | 247 | 0.01% |
Bolivia | 12,388,571 | 196 | 16 | 0.01% |
Botswana | 2,675,352 | 194 | 73 | 0.01% |
Bahamas | 412,623 | 170 | 412 | 0.01% |
Kyrgyzstan | 6,735,347 | 168 | 25 | 0.01% |
Namibia | 2,604,172 | 165 | 63 | 0.01% |
Cambodia | 16,944,826 | 152 | 9 | 0.01% |
Slovenia | 2,119,675 | 150 | 71 | 0.01% |
Yemen | 34,449,825 | 138 | 4 | 0.01% |
Benin | 13,712,828 | 121 | 9 | 0.01% |
Venezuela | 28,838,499 | 120 | 4 | 0.01% |
Afghanistan | 42,239,854 | 120 | 3 | 0.01% |
Honduras | 10,593,798 | 119 | 11 | 0.01% |
Mongolia | 3,447,157 | 111 | 32 | 0.01% |
North Macedonia | 2,085,679 | 106 | 51 | 0.01% |
Saint Lucia | 180,251 | 104 | 577 | 0.01% |
Zambia | 20,569,737 | 103 | 5 | 0.01% |
Bosnia and Herzegovina | 3,210,847 | 101 | 31 | 0.01% |
Brunei | 452,524 | 97 | 214 | 0.01% |
Paraguay | 6,861,524 | 90 | 13 | 0.01% |
Nicaragua | 7,046,310 | 89 | 13 | 0.01% |
Mozambique | 33,897,354 | 89 | 3 | 0.01% |
Cayman Islands | 69,310 | 88 | 1,270 | 0.01% |
Burkina Faso | 23,251,485 | 85 | 4 | 0.01% |
Uzbekistan | 35,163,944 | 80 | 2 | 0.01% |
Estonia | 1,322,765 | 77 | 58 | 0.00% |
Bermuda | 64,069 | 76 | 1,186 | 0.00% |
Guam | 172,952 | 76 | 439 | 0.00% |
Congo | 6,106,869 | 73 | 12 | 0.00% |
Nepal | 30,896,590 | 69 | 2 | 0.00% |
Libya | 6,888,388 | 68 | 10 | 0.00% |
Malta | 535,064 | 60 | 112 | 0.00% |
Moldova | 3,435,931 | 55 | 16 | 0.00% |
Malawi | 20,931,751 | 55 | 3 | 0.00% |
Lesotho | 2,330,318 | 52 | 22 | 0.00% |
Belarus | 9,498,238 | 49 | 5 | 0.00% |
Fiji | 936,375 | 48 | 51 | 0.00% |
Somalia | 18,143,378 | 48 | 3 | 0.00% |
DR Congo | 102,262,808 | 48 | 0 | 0.00% |
U.S. Virgin Islands | 98,750 | 41 | 415 | 0.00% |
Mali | 23,293,698 | 40 | 2 | 0.00% |
Montenegro | 626,485 | 36 | 57 | 0.00% |
Papua New Guinea | 10,329,931 | 36 | 3 | 0.00% |
Suriname | 623,236 | 31 | 50 | 0.00% |
Dominica | 73,040 | 30 | 411 | 0.00% |
Maldives | 521,021 | 29 | 56 | 0.00% |
Togo | 9,053,799 | 29 | 3 | 0.00% |
Niger | 27,202,843 | 28 | 1 | 0.00% |
Guinea | 14,190,612 | 27 | 2 | 0.00% |
Sierra Leone | 8,791,092 | 26 | 3 | 0.00% |
Haiti | 11,724,763 | 25 | 2 | 0.00% |
Antigua and Barbuda | 94,298 | 23 | 244 | 0.00% |
New Caledonia | 292,991 | 22 | 75 | 0.00% |
Iceland | 375,318 | 21 | 56 | 0.00% |
Madagascar | 30,325,732 | 20 | 1 | 0.00% |
Grenada | 126,183 | 19 | 151 | 0.00% |
Gabon | 2,436,566 | 19 | 8 | 0.00% |
Eswatini | 1,210,822 | 18 | 15 | 0.00% |
Liberia | 5,418,377 | 18 | 3 | 0.00% |
Chad | 18,278,568 | 17 | 1 | 0.00% |
St. Vincent & Grenadines | 103,698 | 14 | 135 | 0.00% |
Belize | 410,825 | 14 | 34 | 0.00% |
Liechtenstein | 39,584 | 12 | 303 | 0.00% |
Saint Kitts & Nevis | 47,755 | 12 | 251 | 0.00% |
Monaco | 36,297 | 11 | 303 | 0.00% |
Turks and Caicos | 46,062 | 11 | 239 | 0.00% |
Andorra | 80,088 | 11 | 137 | 0.00% |
Laos | 7,633,779 | 11 | 1 | 0.00% |
Cabo Verde | 598,682 | 10 | 17 | 0.00% |
Guadeloupe | 395,839 | 9 | 23 | 0.00% |
Gambia | 2,773,168 | 9 | 3 | 0.00% |
Seychelles | 107,660 | 8 | 74 | 0.00% |
Djibouti | 1,136,455 | 8 | 7 | 0.00% |
American Samoa | 43,914 | 7 | 159 | 0.00% |
Bhutan | 787,424 | 7 | 9 | 0.00% |
Anguilla | 15,899 | 6 | 377 | 0.00% |
Turkmenistan | 6,516,100 | 6 | 1 | 0.00% |
Syria | 23,227,014 | 6 | 0 | 0.00% |
Curaçao | 192,077 | 5 | 26 | 0.00% |
French Polynesia | 308,872 | 5 | 16 | 0.00% |
French Guiana | 312,155 | 5 | 16 | 0.00% |
Timor-Leste | 1,360,596 | 5 | 4 | 0.00% |
Mauritania | 4,862,989 | 5 | 1 | 0.00% |
Tajikistan | 10,143,543 | 5 | 0 | 0.00% |
Montserrat | 4,386 | 4 | 912 | 0.00% |
San Marino | 33,642 | 4 | 119 | 0.00% |
Northern Mariana Islands | 49,796 | 4 | 80 | 0.00% |
Samoa | 225,681 | 4 | 18 | 0.00% |
Sao Tome & Principe | 231,856 | 4 | 17 | 0.00% |
Equatorial Guinea | 1,714,671 | 4 | 2 | 0.00% |
Central African Republic | 5,742,315 | 4 | 1 | 0.00% |
Martinique | 366,981 | 3 | 8 | 0.00% |
Comoros | 852,075 | 3 | 4 | 0.00% |
Burundi | 13,238,559 | 3 | 0 | 0.00% |
Caribbean Netherlands | 27,148 | 2 | 74 | 0.00% |
Saint Martin | 32,077 | 2 | 62 | 0.00% |
Gibraltar | 32,688 | 2 | 61 | 0.00% |
Isle of Man | 84,710 | 2 | 24 | 0.00% |
Aruba | 106,277 | 2 | 19 | 0.00% |
Réunion | 981,796 | 2 | 2 | 0.00% |
Guinea-Bissau | 2,150,842 | 2 | 1 | 0.00% |
Eritrea | 3,748,901 | 2 | 1 | 0.00% |
Holy See | 518 | 1 | 1,931 | 0.00% |
Palau | 18,058 | 1 | 55 | 0.00% |
Faeroe Islands | 53,270 | 1 | 19 | 0.00% |
Greenland | 56,643 | 1 | 18 | 0.00% |
Tonga | 107,773 | 1 | 9 | 0.00% |
Micronesia | 544,321 | 1 | 2 | 0.00% |
South Sudan | 11,088,796 | 1 | 0 | 0.00% |
North Korea | 26,160,821 | 1 | 0 | 0.00% |
Argentina | 45,773,884 | 1 | 0 | 0.00% |
Cuba | 11,194,449 | 0 | 0 | 0.00% |
Solomon Islands | 740,424 | 0 | 0 | 0.00% |
Western Sahara | 587,259 | 0 | 0 | 0.00% |
Mayotte | 335,995 | 0 | 0 | 0.00% |
Vanuatu | 334,506 | 0 | 0 | 0.00% |
Kiribati | 133,515 | 0 | 0 | 0.00% |
Sint Maarten | 44,222 | 0 | 0 | 0.00% |
Marshall Islands | 41,996 | 0 | 0 | 0.00% |
British Virgin Islands | 31,538 | 0 | 0 | 0.00% |
Cook Islands | 17,044 | 0 | 0 | 0.00% |
Nauru | 12,780 | 0 | 0 | 0.00% |
Wallis & Futuna | 11,502 | 0 | 0 | 0.00% |
Tuvalu | 11,396 | 0 | 0 | 0.00% |
Saint Barthelemy | 10,994 | 0 | 0 | 0.00% |
Saint Pierre & Miquelon | 5,840 | 0 | 0 | 0.00% |
Saint Helena | 5,314 | 0 | 0 | 0.00% |
Falkland Islands | 3,791 | 0 | 0 | 0.00% |
Niue | 1,935 | 0 | 0 | 0.00% |
Tokelau | 1,893 | 0 | 0 | 0.00% |
Note: All data are checked for accuracy and analyzed by hqhire.com. Feel free to share with attribution to hqhire.com.
PMP® certification offers a powerful validation of your project management capabilities, with a strong focus on these 3 domains: People, Process and Business Environment, PMP serve as your navigational stars, guiding you the different stages of project initiation, execution and finally closure.
Regardless, there are a few things you may want to learn to help you in your career as well:
- Goal setting techniques: Learn about the various goal setting technique to help guide you towards your goal.
- Leadership style: Understanding your own leadership style and adapting your leadership style for different scenarios.
Frequently Asked Questions (FAQs)
Join over 11,000+ achievers who are committed to achieving their career goals!