Human Services Careers
Work Environment | Skills | Knowledge | Education | Career Prospect
Human Services Careers
Human services careers are professions that work with individuals, families, and groups in order to address and meet their social, psychological, and health needs.
Career | Annual Salary | General Education | No. of Jobs | Work Arrangements |
---|---|---|---|---|
Animal Caretakers | $28,600 | Diploma | 225,680 | On-Site |
Animal Trainers | $31,280 | Vocational Studies | 15,840 | On-Site |
Barbers, Hairdressers, Hairstylists, and Cosmetologists | $29,680 | Vocational Studies | 298,880 | On-Site |
Bill and Account Collectors | $37,700 | Diploma | 212,900 | On-Site |
Billing and Posting Clerks | $38,330 | Diploma | 429,080 | On-Site, Hybrid, Remote |
Bookkeeping, Accounting, and Auditing Clerks | $45,560 | Diploma | 1,509,370 | On-Site, Hybrid, Remote |
Brokerage Clerks | $54,000 | Diploma | 39,980 | On-Site, Hybrid, Remote |
Cargo and Freight Agents | $46,910 | Diploma | 85,750 | On-Site, Hybrid |
Childcare Workers | $27,490 | Diploma | 438,520 | On-Site |
Compensation and Benefits Managers | $127,530 | Bachelor’s Degree | 15,330 | On-Site, Hybrid |
Couriers and Messengers | $33,050 | NA | 68,310 | On-Site |
Customer Service Representatives | $36,920 | Diploma | 2,787,070 | On-Site, Hybrid, Remote |
Data Entry and Information Processing Workers | $36,850 | Diploma | 189,100 | On-Site, Hybrid, Remote |
Dispatchers | $45,510 | Diploma | 291,380 | On-Site |
Eligibility Interviewers, Government Programs | $47,420 | Diploma | 151,340 | On-Site, Hybrid, Remote |
File Clerks | $36,360 | Diploma | 85,460 | On-Site, Hybrid, Remote |
Funeral Attendants | $29,230 | NA | 32,490 | On-Site |
Gambling Services Workers | $25,630 | NA | 82,860 | On-Site |
Human Resources Assistants, Except Payroll and Timekeeping | $45,630 | Diploma | 102,770 | On-Site, Hybrid, Remote |
Human Resources Managers | $126,230 | Bachelor’s Degree | 166,530 | On-Site, Hybrid, Remote |
Interviewers, Except Eligibility and Loan | $37,220 | Bachelor’s Degree | 169,840 | On-Site, Hybrid |
Library Assistants, Clerical | $29,450 | NA | 78,470 | On-Site |
Loan Interviewers and Clerks | $45,940 | Diploma | 238,610 | On-Site, Hybrid |
Lodging Managers | $59,430 | Bachelor’s Degree | 35,920 | On-Site |
Mail Clerks and Mail Machine Operators, Except Postal Service | $32,550 | NA | 69,400 | On-Site |
Morticians, Undertakers, and Funeral Arrangers | $48,950 | NA | 24,700 | On-Site |
New Accounts Clerks | $37,840 | Diploma | 40,500 | On-Site, Hybrid, Remote |
Office Clerks, General | $37,030 | Diploma | 2,578,180 | On-Site |
Office Machine Operators, Except Computer | $36,630 | Diploma | 32,920 | On-Site |
Order Clerks | $37,920 | Diploma | 133,850 | On-Site, Hybrid, Remote |
Payroll and Timekeeping Clerks | $47,610 | Diploma | 149,290 | On-Site, Hybrid, Remote |
Personal Service Managers | $60,360 | Vocational Studies | 20,060 | On-Site |
Postal Service Workers | $51,730 | NA | 527,000 | On-Site |
Postmasters and Mail Superintendents | $80,250 | Vocational Studies | 12,750 | On-Site |
Procurement Clerks | $45,150 | Diploma | 61,930 | On-Site, Hybrid, Remote |
Production, Planning, and Expediting Clerks | $48,040 | Diploma | 367,200 | On-Site, Hybrid |
Receptionists and Information Clerks | $29,950 | Diploma | 983,150 | On-Site |
Recreation and Fitness Workers | $30,930 | NA | 485,620 | On-Site |
Residential Advisors | $31,220 | NA | 92,500 | On-Site, Hybrid |
Secretaries and Administrative Assistants | $39,680 | Diploma | 3,104,790 | On-Site, Hybrid |
Shipping, Receiving, and Inventory Clerks | $36,890 | Diploma | 795,360 | On-Site, Hybrid |
Social and Community Service Managers | $74,000 | Bachelor’s Degree | 156,400 | On-Site, Hybrid |
Switchboard Operators, Including Answering Service | $30,150 | Diploma | 48,190 | On-Site, Hybrid, Remote |
Tellers | $36,310 | Diploma | 364,210 | On-Site, Hybrid, Remote |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | $37,610 | Bachelor’s Degree | 54,760 | On-Site, Hybrid |
Sample Job Titles
Social Worker, Counselor, Human Services Specialist, Case Manager, Marriage and Family Therapist, Substance Abuse Counselor, Community Health Worker, Mental Health Technician, Youth Services Coordinator, Rehabilitation Counselor
Work Environment
- Human services professionals work in diverse settings, including schools, hospitals, mental health clinics, social service agencies, and community organizations.
- Settings may vary based on the specific focus, such as counseling in private offices, community outreach, or working within institutions.
- Collaboration with other professionals, government agencies, and community organizations is common.
- Roles may involve both direct client interaction and systemic efforts to improve social conditions.
Soft Skills Requirements
- Empathy: Human services professionals need empathy to understand and address the needs of individuals, families, and groups they work with.
- Communication: Strong communication skills are essential for effective client interaction, collaboration with colleagues, and advocacy.
- Problem Solving: Identifying and implementing solutions to address complex social, psychological, and health issues.
- Flexibility: Adapting to the diverse needs of clients and responding to evolving situations in various settings.
Knowledge Requirements
- Psychology and Counseling: Understanding psychological principles and therapeutic techniques for client support.
- Social Work Ethics: Adhering to ethical standards in providing services and maintaining client confidentiality.
- Community Resources: Knowledge of available community resources and services to provide comprehensive support.
- Advocacy Skills: Ability to advocate for clients’ rights and access to necessary services and resources.
Education Requirements
- Social Workers and Counselors: Typically require a bachelor’s or master’s degree in social work, counseling, or a related field.
- Specialized Roles: Some positions may require additional certifications or licenses, such as Licensed Clinical Social Worker (LCSW) or Licensed Professional Counselor (LPC).
- Continuous Learning: Staying informed about new therapeutic approaches, social policies, and community resources through professional development.
Career Prospect
- Growing Demand: The increasing awareness of mental health and social issues contributes to a growing demand for human services professionals.
- Diverse Opportunities: Human services careers offer diverse paths, from clinical counseling to community outreach and advocacy.
- Impactful Work: Professionals in this sector make a meaningful impact on individuals and communities by addressing social, psychological, and health needs.
- Advancement Opportunities: Experienced professionals may advance to leadership roles, policy advocacy, or specialize in specific areas of human services.
Sources of References
Career data was created with the following resources, links to non-hqhire sites are provided for your convenience and do not constitute an endorsement.
How to Become a Game Graphic Designer in the Gaming Industry?
How to Become a Freelance Graphic Designer (Freelancer’s Guide)
How to Become a Fashion Graphic Designer (Complete Guide): Your Path to Creative Success
How to Become a Graphic Designer (A to Z Guide)
How to Become a Remote Developer: Your Complete Guide to a Digital Nomad Career
How to Become a Blockchain Developer: Complete Guide to a Career in Blockchain Technology
Join over 11,000+ achievers who are committed to achieving their career goals!