Manufacturing
Work Environment | Skills | Knowledge | Education | Career Prospect
Manufacturing Careers
A manufacturing career involves creating or manufacturing products, ranging from pharmaceuticals and semiconductors to electronics and cars. There are many different types of manufacturing careers, ranging from production, engineering, and quality control/ quality assurance jobs to sales and management positions.
Career | Annual Salary | General Education | No. of Jobs | Work Arrangements |
---|---|---|---|---|
Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | $49,480 | Diploma | 33,320 | On-Site |
Bakers | $29,750 | Vocational Studies | 181,800 | On-Site |
Butchers and Other Meat, Poultry, and Fish Processing Workers | $30,280 | NA | 364,480 | On-Site |
Cabinetmakers and Bench Carpenters | $37,540 | Vocational Studies | 93,070 | On-Site |
Chemical Processing Machine Setters, Operators, and Tenders | $47,580 | Vocational Studies | 154,790 | On-Site |
Computer Numerically Controlled Tool Operators and Programmers | $47,380 | Bachelor’s Degree | 183,630 | On-Site, Hybrid, Remote |
Crushing, Grinding, Polishing, Mixing, and Blending Workers | $38,160 | Vocational Studies | 155,920 | On-Site |
Cutting Workers | $37,660 | Vocational Studies | 63,850 | On-Site |
Electrical, Electronics, and Electromechanical Assemblers | $37,460 | Diploma | 283,010 | On-Site |
Engine and Other Machine Assemblers | $47,440 | Vocational Studies | 45,990 | On-Site |
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | $37,660 | Vocational Studies | 56,570 | On-Site |
Fiberglass Laminators and Fabricators | $37,650 | Vocational Studies | 17,380 | On-Site |
Forming Machine Setters, Operators, and Tenders, Metal, and Plastic | $38,580 | Vocational Studies | 102,640 | On-Site |
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | $43,710 | NA | 14,180 | On-Site |
Furniture Finishers | $36,580 | Vocational Studies | 16,300 | On-Site |
Industrial Production Managers | $103,150 | Bachelor’s Degree | 192,270 | On-Site, Hybrid |
Inspectors, Testers, Sorters, Samplers, and Weighers | $38,580 | Diploma | 551,380 | On-Site |
Jewelers and Precious Stone and Metal Workers | $46,640 | Vocational Studies | 24,350 | On-Site |
Laundry and Dry-Cleaning Workers | $28,350 | NA | 157,400 | On-Site |
Machine Tool Cutting Setters, Operators, and Tenders, Metal, and Plastic | $37,720 | Vocational Studies | 288,810 | On-Site |
Machinists | $47,730 | Vocational Studies | 333,220 | On-Site |
Metal Furnace Operators, Tenders, Pourers, and Casters | $46,640 | Vocational Studies | 22,110 | On-Site |
Molders and Molding Machine Setters, Operators, and Tenders, Metal, and Plastic | $36,590 | Diploma | 176,820 | On-Site |
Multiple Machine Tool Setters, Operators, and Tenders, Metal, and Plastic | $37,630 | Vocational Studies | 134,880 | On-Site |
Packaging and Filling Machine Operators and Tenders | $35,960 | NA | 358,640 | On-Site |
Painting Workers | $38,670 | NA | 157,250 | On-Site |
Power Plant Operators, Distributors, and Dispatchers | $94,790 | Diploma | 43,440 | On-Site |
Pressers, Textile, Garment, and Related Materials | $28,680 | NA | 26,910 | On-Site |
Printing Workers | $37,710 | NA | 211,930 | On-Site |
Semiconductor Processing Technicians | $39,870 | Diploma | 24,020 | On-Site |
Sewing Machine Operators | $29,690 | NA | 116,220 | On-Site |
Stationary Engineers and Boiler Operators | $63,500 | Diploma | 29,820 | On-Site |
Structural Metal Fabricators and Fitters | $45,480 | Vocational Studies | 61,070 | On-Site |
Tailors, Dressmakers, and Sewers | $31,180 | NA | 21,450 | On-Site |
Textile Machine Setters, Operators, and Tenders | $30,050 | NA | 56,700 | On-Site |
Tool and Die Makers | $57,000 | Vocational Studies | 63,630 | On-Site |
Water and Wastewater Treatment Plant and System Operators | $47,880 | Diploma | 121,150 | On-Site |
Welding, Soldering, and Brazing Workers | $46,910 | Vocational Studies | 427,580 | On-Site |
Woodworking Machine Setters, Operators, and Tenders | $35,850 | NA | 112,560 | On-Site |
Sample Job Titles
Production Supervisor, Manufacturing Engineer, Quality Control Specialist, Operations Manager, Industrial Designer, Process Technician, Supply Chain Manager, Sales Representative, Plant Manager, Manufacturing Technician
Work Environment
- Individuals in manufacturing careers may work in factory settings, laboratories, or office environments, depending on their specific roles.
- Work settings vary across industries, including pharmaceuticals, electronics, automotive, and more.
- Roles may involve hands-on production, quality control, sales, or managerial responsibilities.
- Flexibility in work environments allows for diverse career paths within the manufacturing sector.
Soft Skills Requirements
- Problem-Solving: Strong skills in addressing challenges and improving processes for efficient production.
- Critical Thinking: Analyzing situations and making informed decisions to enhance manufacturing operations.
- Multi-Tasking: Handling multiple responsibilities simultaneously to meet production goals.
- Stress Management: Working efficiently under high-stress conditions commonly found in manufacturing settings.
- Understanding GMP and GDP: Knowledge of Good Manufacturing Practice (GMP) and Good Documentation Practice (GDP) to ensure quality and compliance.
Knowledge Requirements
- Math, Science, and Engineering: Most manufacturing careers require a foundation in these subjects to understand processes and contribute effectively.
- Process Optimization: Understanding and improving manufacturing processes for increased efficiency.
- Quality Control: Knowledge of quality assurance methods to ensure products meet industry standards.
- Supply Chain Management: Understanding the flow of materials and products throughout the manufacturing process.
Education Requirements
- Degree Preferred: Many manufacturing careers, especially in engineering, business, or science, may require a bachelor’s degree.
- Varied Entry Points: Some entry-level positions may only require a high school diploma or equivalent, with on-the-job training provided.
- Ongoing Training: Continuous learning and skill development are essential for career growth in manufacturing.
Career Prospect
- Diverse Opportunities: Manufacturing careers span various industries, offering a wide array of career paths and specialization areas.
- Industry Growth: Continuous advancements in technology and increasing consumer demands contribute to a positive outlook for manufacturing careers.
- Global Impact: Manufacturing professionals play a vital role in creating products that impact markets and economies worldwide.
- Leadership Roles: With experience, individuals can progress into managerial roles, overseeing production, operations, or even entire manufacturing facilities.
Sources of References
Career data was created with the following resources, links to non-hqhire sites are provided for your convenience and do not constitute an endorsement.
How to Become a Game Graphic Designer in the Gaming Industry?
How to Become a Freelance Graphic Designer (Freelancer’s Guide)
How to Become a Fashion Graphic Designer (Complete Guide): Your Path to Creative Success
How to Become a Graphic Designer (A to Z Guide)
How to Become a Remote Developer: Your Complete Guide to a Digital Nomad Career
How to Become a Blockchain Developer: Complete Guide to a Career in Blockchain Technology
Join over 11,000+ achievers who are committed to achieving their career goals!